1545 Pine Street #504
San Francisco, CA 94109
Status: Active
Estimate*: $676,200 - $696,900
31 Days on Market
1545 Pine Street #504
San Francisco, CA 94109
Status: Active
1545 Pine Street #504 Listing Description
Price | $690,000 | |
Full Baths | 1 | |
Property Style | Modern,Contemporary | |
Property Type | Residential | |
Sub Type | Condominium | |
Year Built | 2017 | |
Subdivision | The Austin | |
Heating | Kerosene,Humidity Control,High Efficiency,ENERGY STAR Qualified Equipment,See Remarks | |
Foundation | Slab | |
Accessibility | Accessible Elevator Installed | |
Parking Description | Off Street,Street | |
Association Fee | 766 | |
Association Amenities | Water,Clubhouse,Common RV Parking | |
Property Details |
---|
Valuation Results for 1545 Pine Street #504
Property Location + Address
Address | 1545 Pine Street #504, San Francisco, CA 94109 | |
Unit | 504 | |
Postal Code | 94109 | |
City | San Francisco | |
State | CA | |
Country | United States |
Directions | 1545 Pine Street between Polk and Van Ness. The Austin building. Metered street parking. | |
County | San Francisco | |
Latitude | 37.789308 | |
Longitude | -122.421198 | |
Market Area | 699 - Not Defined |
Walkability in San Francisco 94109
Restaurants near 1545 Pine Street #504
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Hillsdale Properties | |
Listing Agent | Adam Liu |
San Francisco MLS Listing Details | ||
---|---|---|
Days on market | 31 | |
MLS Status | Active | |
Listing Date | Jan 20, 2021 | |
Listing Last Modified | Feb 20, 2021 | |
Tax ID | 0667-088 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81826530 |
San Francisco School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |