431 26th Avenue
San Francisco, CA 94121
Status: Closed
Estimate*: $1,596,310 - $1,645,177
45 Days on Market
431 26th Avenue
San Francisco, CA 94121
Status: Closed
431 26th Avenue Listing Description
Price | $1,628,888 | |
Close Price | $1,578,888 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Lot Size Area | 3372 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Exterior Features | Barbecue Private | |
Year Built | 2010 | |
Foundation | Concrete Perimeter,Slab | |
Laundry Features | Washer Included,Dryer Included | |
Parking Description | Assigned,Garage Door Opener,Auto Driveway Gate,Gated,Controlled Entrance | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 135 | |
Association Amenities | Dock,Clubhouse,Spa/Hot Tub,Pier,Tennis Court(s),Recreational Park | |
Property Details |
---|
Valuation Results for 431 26th Avenue
Property Location + Address
Address | 431 26th Avenue, San Francisco, CA 94121 | |
Postal Code | 94121 | |
City | San Francisco | |
State | CA | |
Country | United States |
County | San Francisco | |
Latitude | 37.781332 | |
Longitude | -122.486254 | |
Market Area | 699 - Not Defined |
Walkability in San Francisco 94121
Restaurants near 431 26th Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Mike Veprinsky | |
Virtual Tour URL | https://www.youtube.com/embed/g8wG49q14U0 |
San Francisco MLS Listing Details | ||
---|---|---|
Days on market | 45 | |
MLS Status | Closed | |
Listing Date | Nov 27, 2020 | |
Listing Last Modified | Feb 11, 2021 | |
Tax ID | 1458-071 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81821019 |
San Francisco School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |